View Details
Quantity: In Stock
Selected variant:
Selected variant:
Model | BG431 | ||
Main Unit | Remote type | Automatics centrifugal clutch, spiral bevel gear, Flexible shaft | |
Max. speed of gear shaft / engine speed (r/min) | Brush cutter | 7500 / 9700 | |
Grass trimmer | 5800 / 7500 | ||
Idle speed (r/min) | 2500± 150 | ||
Vibration values at each handle (m/s²) | <15 | ||
Sound pressure values [dB(A)] | <102 | ||
Sound power values [dB(A)] | <120 | ||
Reduction ratio | 17 : 22 | ||
Blade rotation direction | Counter-clockwise (seen from the top) | ||
Type of handle | “D” grip | ||
Weight when dry (kg) | 9.9 | ||
Engine | Name of engine | 139F | |
Type | Air-cooled, 4 cycle, vertical piston valve, gasoline engine | ||
Displacement (mL) | 31 | ||
Max. output (kW/r/min) | 0.7 / 6500 | ||
Carburetor | Diaphragm-type | ||
Ignition | Transistor Magneto | ||
Method of starting | Recoil type | ||
Fuel used | Petrol | ||
Fuel tanl capacity (L) | 0.76 | ||
Dry weight (kg) | 3.5 | ||
Length of main pipe section (mm) | 1444 | ||
Length of drive shaft section (mm) | 1476 | ||
Standard blades (mm) | CG420-2 255mm 3-blade(255x1.4) |
Specifications
We supply and wholesale coring machine, machinery tool, threading machine, grass cutter machine, high pressure water jet, drilling machine, floor grinding machine, pipe cutting machine, threading tool, air tool, concrete cutting machine, grinding machine, power tool, pump machine, air compressor, air conditioner tool, boring machine, Bosch power tool, cement mixer, compressor pump, concrete mixer machine, concrete pump, cutting tool and drilling machine.
Blk 5026 Ang Mo Kio Industrial Park 2 #01-95 Singapore 569529.
3 Soon Lee Street #01-41, Pioneer Junction, Singapore 627606.